Accounts
GFCU Personal Accounts
There is no “One Size Fits All” financial lifestyle. We know this, and we are flexible. Our account managers are here to make sure you get all the features and options that best fit your needs. Have a look below to learn about some of our most popular accounts.
Pay-As-You-GoThis basic chequing account is ideal for the member who requires a few withdrawals each month for a minimum fee. |
Super ChequingThis account works for the member who writes a lot of cheques and frequently uses their MemberCard, this account allows unlimited withdrawals for one low monthly fee. |
MaximizerThe Maximizer is ideal for members who require a moderate number of withdrawals each month and who like to earn interest on the balance. |
Maximizer 50This account offers the same features and benefits with up to 50 withdrawals for one low monthly fee. Personalized cheques are free and there is no monthly fee for lines of credit under Maximizer 50 as well. |
Feature | Pay-As-You-Go | Super Chequing | Maximizer | Maximizer 50 |
Monthly fee | $3.25* | $13.00 | $3.25 | $12.00 |
Monthly limit of assisted and self-service withdrawals | None | Unlimited | None | 50 |
Personalized cheques | At Cost | Free | At Cost | Free |
Interest | N/A | N/A | Tiered** | Tiered** |
Paper Statement (optional) | $2 / Month | $2 / Month | $2 / Month | $2 / Month |
eStatement | Free | Free | Free | Free |
Deposits | Free | Free | Free | Free |
MemberCard® | Free | Free | Free | Free |
Assisted service withdrawals: in-branch, transfers, etc. | $0.75 | Unlimited | $0.75 | Over Monthly Limit $0.75 |
Self-service Withdrawals: Interac, Cdn Credit Union ATM, MemberLink® & MemberDirect®, pre authorized bill payments, etc. | $0.75 | Unlimited | $0.75 | Over Monthly Limit $0.75 |
Non Credit Union ATM transactions (Canada) | $2.00 | $2.00 | $2.00 | $2.00 |
International ATM transactions (including US) | $3.00 | $3.00 | $3.00 | $3.00 |
Line of Credit monthly fee | Free | Free | Free | Free |
*Monthly fee is waived if $1,000 is maintained in the account for the full month
**Calculated on closing daily balance; paid to account monthly
Bonus SavingsThis is our premium savings accounts for members who want to maintain a larger balance without placing funds into a term deposit. |
Plan 24This free account is ideal for members who maintain a low to moderate balance and require few withdrawals per month. |
Plan 24 PlusThis account is intended for members who want to maintain low to moderate balances and require more withdrawals per month. The special pricing allows members 20 withdrawals per month at a significant discount. |
Feature | Bonus Savings | Plan 24 | Plan 24 Plus |
Monthly fee | None | None | $8.50 |
Monthly limit of assisted and self-service withdrawals | 5 | 5 | 20 |
Interest | Tiered* | Tiered** | Tiered** |
Paper Statement (optional) | $2 / Month | $2 / Month | $2 / Month |
eStatement | Free | Free | Free |
Deposits | Free | Free | Free |
MemberCard® | Free | Free | Free |
Passbook | N/A | N/A | N/A |
Assisted service withdrawals: in-branch, transfers, bill payments, etc | Over Monthly Limit $5.00 | Over Monthly Limit $0.75 | Over Monthly Limit $0.75 |
Self-service withdrawals: Interac, Cdn Credit Union ATM, MemberLink® & MemberDirect®, pre authorized bill payments, etc. | Over Monthly Limit $5.00 | Over Monthly Limit $0.75 | Over Monthly Limit $0.75 |
Non Credit Union ATM transactions (Canada) | $2.00 | $2.00 | $2.00 |
International ATM transactions (including US) | $3.00 | $3.00 | $3.00 |
Cheques | $5.00 each | $5.00 each | $5.00 each |
*Minimum deposit $5000 calculated on closing daily balance and paid monthly
**Calculated on closing daily balance; paid to account 2 times per year
Golden - 60 Plus
This account is exclusively for members age 60 and up.
Feature | Golden |
Monthly fee | None |
Monthly limit of assisted and self-service withdrawals | Unlimited |
Personalized Cheques | Free |
Interest | Tiered* |
Paper Statement (optional) | $2 / Month |
eStatement | Free |
Deposits | Free |
MemberCard® | Free |
Non Credit Union ATM transactions (Canada) | $2.00 |
International ATM transactions (including US) | $3.00 |
Line of credit monthly fee | Free |
*Calculated on closing daily balance; paid to account monthly
US Account
This US account combines the benefits of a savings account with some chequing privileges. It is ideal for members who require limited withdrawals and wish to maintain a US dollar account to save for vacations and excursions south. MemberCard and ATM transactions are not available on this account.
Feature | US Account |
Monthly fee | None |
Interest | Tiered* |
Paper Statement (optional) | $2 / Month |
eStatement | Free |
Deposits | Free |
Monthly limit of assisted and self-service withdrawals | 2 Free |
Assisted service withdrawals: in-branch, transfers, etc | Over Monthly Limit $1.25(USD) |
Cheques | Over Monthly Limit $1.25(USD) |
*Calculated on closing daily balance; paid to account monthly
Fat Cat Savings AccountsThis no fee account is for elementary school aged children to help introduce them to the benefits of saving.
|
Headstart Savings AccountsWhat happens to your Fat Cat account when it grows up, it becomes a Headstart account. This is available to young members until the age of 19, and comes with preferential pricing. |
Feature | Fat Cat | Headstart |
Monthly fee | None | None |
Monthly limit of assisted and self-service withdrawals | 5 | 50 |
Interest | Flat Rate* | Tiered** |
Statements | Free | Free |
Deposits | Free | Free |
MemberCard® | N/A | Free |
Passbook | Free | N/A |
Assisted service withdrawals: in-branch, transfers, bill payments, etc | Over Monthly Limit $0.75 | Over Monthly Limit $0.75 |
Self-service withdrawals: Interac, Cdn Credit Union ATM, MemberLink® & MemberDirect®, pre authorized bill payments, etc. | N/A | Over Monthly Limit $0.75 |
Non Credit Union ATM transactions (Canada) | N/A | $2.00 |
International ATM transactions (including US) | N/A | $3.00 |
Cheques | N/A | $5.00 each |
*Calculated on closing daily balance; paid to account semi-annually
**Calculated on closing daily balance; paid to account monthly
Student Chequing Plans
These accounts are for our members who are full-time students. Monthly fees are waived. Included are up to 50 withdrawals per month, additional transactions are $0.75 each.
Feature | Post-Secondary Pay-As-You-Go | Maximizer |
Monthly fee | Fee Waived | Fee Waived |
Monthly limit of assisted and self-service withdrawals | 50 | 50 |
Personalized Cheques | At Cost | At Cost |
Interest | N/A | Tiered* |
Paper Statement (optional) | $2 / Month | $2 / Month |
eStatement | Free | Free |
Deposits | Free | Free |
MemberCard | Free | Free |
Assisted service withdrawals: in-branch, transfers, bill payments, etc | Over Monthly Limit $0.75 | Over Monthly Limit $0.75 |
Self-service withdrawals: Interac, Cdn Credit, Union ATM, MemberLink & Member Direct, pre authorized bill payments, etc. | Over Monthly Limit $0.75 | Over Monthly Limit $0.75 |
Non Credit Union ATM transactions (Canada) | $2.00 | $2.00 |
International ATM transactions (including US) | $3.00 | $3.00 |
Line of Credit Monthly Fee | Free | Free |
*Calculated on closing daily balance; paid to account monthly
Dormant Accounts
An account will be classified as “Dormant” if it has not been accessed in 24 months.Learn more about Dormant accounts >